19 Nassim is the legacy of the internationally acclaimed and award-winning architect, Chan Soo Khian, Principal of SCDA Architects. His precious creation of only 101 residences marks the start of your life on Nassim – one of the Garden City’s most prestigious locales. Originally home to Singapore’s early elite, this exceedingly rare and exclusive residential enclave of Good Class Bungalows, Embassies, World-class hotels, luxury retail and some of the city’s finest gourmet restaurants now defines 19 Nassim as the address for the privileged and discerning.
Don't miss view potential location and amenities around 19 Nassim. In addition, do register with us early to book Showflat Viewing Appointment and have a feel of the luxurious & fine finishing by the developer after many rounds of detailed planning.
Project Name | 19 Nassim |
Developer | Parksville Development Pte Ltd (a wholly owned subsidiary of Keppel Group) |
Address | 19 Nassim Hill Singapore 258482 |
District | 10 |
Description | 1 Block of 10 Storey Residential Flats (total: 101 units) with 1 basement carpark, swimming pool and communal facilities. |
No. of Units | 101 |
Overall Greenery Provision | 40% |
Tenure of Land | 99 years from 17 June 2019 |
Expected Date of Vacant Possession | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Site Area | approx 5784.9 sqm / 62,268 sqft |
Plot Ratio | 1.6 |
Carpark Lots | 101 + 2 accessible lots |
Bicycle Lots | 25 Lots |
No. of Lifts | 2 common lifts + 3 private lift lobbies for 3 stacks |
Architect | SCDA Architects Pte Ltd |
Interior Designer | SCDA Architects Pte Ltd |
Landscape Architect | SCDA Architects Pte Ltd |
Unit Type | Unit Size (Sqft) | No. of units | |
1 Bedroom | 538 - 570 | 17 | |
1 Bedroom + Study | 646 - 678 | 16 | |
2 Bedroom | 807 - 1119 | 33 | |
2 Bedroom + Study | 1055 | 8 | |
2 Bedroom Deluxe | 1109 | 8 | |
3 Bedroom Deluxe | 1324-1830 |
19 | |
TOTAL | 101 Residential Units |