19 Nassim is a new brand condominium development located at 19 Nassim Hill, District 10 Singapore. By walking some minutes from the condo, residents easy access to Orchard MRT Station. 19 Nassim is developed by Keppel Land, with a diversity of selection units from 1 to 3 bedrooms available at the total of 11,386.8 sqm. Unique design and full of facilities such as swimming pool, clubhouse, saunas, gymnasium room, functional room, BBQ pits and children playground.
Project Name | 19 Nassim |
Developer | Parksville Development Pte Ltd (a wholly owned subsidiary of Keppel Group) |
Address | 19 Nassim Hill Singapore 258482 |
District | 10 |
Description | 1 Block of 10 Storey Residential Flats (total: 101 units) with 1 basement carpark, swimming pool and communal facilities. |
No. of Units | 101 |
Overall Greenery Provision | 40% |
Tenure of Land | 99 years from 17 June 2019 |
Expected Date of Vacant Possession | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Site Area | approx 5784.9 sqm / 62,268 sqft |
Plot Ratio | 1.6 |
Carpark Lots | 101 + 2 accessible lots |
Bicycle Lots | 25 Lots |
No. of Lifts | 2 common lifts + 3 private lift lobbies for 3 stacks |
Architect | SCDA Architects Pte Ltd |
Interior Designer | SCDA Architects Pte Ltd |
Landscape Architect | SCDA Architects Pte Ltd |
Unit Type | Unit Size (Sqft) | No. of units | |
1 Bedroom | 538 - 570 | 17 | |
1 Bedroom + Study | 646 - 678 | 16 | |
2 Bedroom | 807 - 1119 | 33 | |
2 Bedroom + Study | 1055 | 8 | |
2 Bedroom Deluxe | 1109 | 8 | |
3 Bedroom Deluxe | 1324-1830 |
19 | |
TOTAL | 101 Residential Units |