Bayshore Residences— Bayshore Residences Homepage
1,3 Bayshore Walk
- 515 Units
- Completion: 2031
- Condominium
- Leasehold (99-year)
Factsheet
| Project Name | Vela One |
| District | 16 |
| Estimated Units | 515 units |
| Property type | Condo |
| GFA | 474,247 sq ft |
| Site Area | 112,914 sq ft |
| Gross Plot Ratio | 4.2 |
| Tenure | 99-years |
Location Map

Unit Mix
| Unit Type | Size | No. Of Units |
| 1-Bedroom | TBA | TBA |
| 2-Bedroom | TBA | TBA |
| 3-Bedroom | TBA | TBA |
| 4-Bedroom | TBA | TBA |
| 5-Bedroom | TBA | TBA |
| Penthouse | TBA | TBA |
Floor Plans
Information will be released soon, Please kindly CONTACT US or FILL IN THE FORM to get the first-hand information
Facilities
Information will be released soon, Please kindly CONTACT US or FILL IN THE FORM to get the first-hand information.