Belgravia Ace— Overview
Ang Mo Kio Avenue 5
- 107 Units
- Completion: 2028
- Landed
- Freehold
Belgravia Ace Factsheets
| Project Name | Belgravia Ace |
| Address | Belgravia Drive Off Ang Mo Kio Ave 5 |
| Developer | Fairview Developments Pte Ltd (A Unit Of The Tong Eng Group) |
| Legal Description Of Land | Lot 18431t PT MK18 At Belgravia Drive |
| District | 28 |
| Tenure | Estate In Fee Simple (Freehold) |
| Concept | Contemporary Modern Architecture |
| Expected TOP | 31 January 2028 |
| Expected Completion | 31 January 2031 |
| Site Area | 26,990 SQM / 290,520 SQFT |
| Total Of Units | 104 Semi-Detached And 3 Terraces (Strata-Housing) |
| Car Parking | 1 Private Car Porch |
| Maintenance Charges | TBC |
| Architect | JGP ARCHITECTURE(S) PTE LTD |
| Consultants | M & E Consultant : HPX Consulting Engineers Structural Consultant : KCL Consultants Landscape Consultant : Coen Design International Piling Contractor: TBA Main Contractor : TBA Solicitor: Dentons Rodyk & Davidson LLP Interior Design : Surface Id Studio |
Belgravia Ace Unit Mix
| Unit Type | Area in Sqm | Area in Sqft | No. Of Units | Share Value | Maintenance Cost ($) | Estimated Monthly Contribution ($) | |
| SEMI-DETACHED | |||||||
| A | *365 | *3929 | 18 | TBA | TBA | TBA | |
| B | *406 | *4370 | 18 | TBA | TBA | TBA | |
| C | *377 | *4058 | 68 | TBA | TBA | TBA | |
| TERRACE | |||||||
| D | *339 | *3649 | 1 | TBA | TBA | TBA | |
| D2 (Corner) | *374 | *4026 | 2 | TBA | TBA | TBA | |
| Total | 107 | ||||||
Key Features
- Developed by Tong Eng Group, one of the well-respected developers in Singapore
- Belgravia Ace Near to Public Transportation and Expressways
- Belgravia Ace Highly Sought After as Location is near to Prestigious Schools
- Food Lovers Will Love Belgravia Ace As it is Near to Ang Mo Kio Town
- Begravia Ace Location Near to Various Fitness Centres and Shopping Malls