Unit Mix
Unit Type | Model | Size (sqm) | Size (sqft) | Total Units |
---|---|---|---|---|
2-Bedroom | Bl, B2 | 54 | 581 | 74 |
2-Bedroom Premium | BP1, BP2, BP3, BP4 | 62 & 63 | 667 & 678 | 148 |
2-Bedroom Premium + Study | BPS1, BPS2, BPS3 | 68 & 69 | 732 & 743 | 148 |
3-Bedroom | C1, C2 | 85 | 915 | 74 |
3-Bedroom Premium | CP1, CP2 | 100 | 1,076 | 74 |
4-Bedroom (with Private Lift) | D1, D2 | 115 | 1,238 | 74 |
4-Bedroom Premium (with Private Lift) | DPl | 136 | 1,464 | 37 |
5-Bedroom Suite (with Private Lift) | El | 164 | 1,765 | 37 |
Total No. of Units | 666 |
Floor Plans
Be the first to know Floor Plans. Call us or fill out the form and we'll keep you posted!