Flynn Park New Condo in Pasir Panjang has been sold for $371 million to a joint venture between Hoi Hup Realty and Sunway Developments. Located along Yew Siang Road off West Coast Highway, the site is located just 350m from the Pasir Panjang MRT station on the Circle Line. The site can be redeveloped into a new condominium of about 271 residential units. Based on the Urban Redevelopment Authority's 2019 Master Plan, the site is zoned "residential" with a plot ratio of 1.4.
Project name | Terra Hill |
Location | 18-22 Yew Siang Road |
Development Type | Low-rise residential development |
Developer | Hoi Hup Sunway Kent Ridge Pte. Ltd. |
General Description | Proposed Residential Flat Development Comprising 9 Blocks of 5-Storey Building (Total: 270 units) with Attic, 1 Level of Basement Carpark, Swimming Pool and Communal Facilities on LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Land Tenure | Freehold |
Address | 18 Yew Siang Road (S117755) 18A Yew Siang Road (S118992) 18B Yew Siang Road (S118993) 20 Yew Siang Road (S117756) 20A Yew Siang Road (S118995) 20B Yew Siang Road (S118996) 22 Yew Siang Road (S117757) 22A Yew Siang Road (S118954) 22B Yew Siang Road (S118955) 18C Yew Siang Road (S118994) - Clubhouse / Management Office |
Site Area | 19,365 sqm |
Plot Ratio | 1.4 |
No of Blocks | 9 blocks of 5 storeys |
Total of Units | 270 residential units |
No. Of Carpark Lots | Car Park 270 Lots + 3 Handicap Lots |
Facilities | 50m Lap Pool Clubhouse with Gym |
Showflat types | 2BR + 2Bath (Signature) 3BR (Signature) 4BR (Prestige) |
Target Preview | 10 Feb 2023 |
Target Booking Day | 25 Feb 2023 |
Land Price | $1,318 psf ppr |
Consultants Details | |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | Tenwit Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited |
Project Interior Designer | 2edesign Studio Pte. Ltd. |
Showflat Interior Designer | 2edesign Studio Pte. Ltd. and Index Design Pte Ltd |
Type | Size Area (sqft) | No. of Units |
2BR / 2 + Study | 624 to 807 sqft | 70 |
3BR | 904 to 1098 sqft | 108 |
3BR PH | 1249 to 1335 sqft | 18 |
4BR | 1302 to 1355 sqft | 20 |
4BR / 4 + Study PH | 1539 to 1862 sqft | 19 |
Type | Size Area (sqft) | No. of Units |
4BR | 1894 sqft | 24 |
5BR PH | 2120 to 3035 sqft | 11 |