Bloomsbury Residences
Media Walk, District 05
Factsheet
Name | Bloomsbury Residences |
Type | Condominium |
Developer | Media Circle Development Pte Ltd (Subsidiary of Qingjian Realty and Forsea Holding) |
Architect | TBA |
Address | Media Circle |
District | District D5 - Buona Vista / West Coast / Clementi |
Tenure | 99-year Leasehold |
Site Area | 10,632.1 sqm | 114,443.92 sqft |
Total Storey | 24 storeys |
Total Units | Estimated 355 units |
Car Park Capacity | TBA |
Expected TOP Date | TBA |
Units Mix
Type |
Size Area
(sqft)
|
No.of Units |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |
Penthouse | TBA | TBA |
Contact
Please leave your contact details and our representative will be in touch with you.