
Bloomsbury Residences
Media Walk, District 05
Bloomsbury Residences: A Luxurious Oasis in Singapore's District 5
Nestled within the vibrant Media Circle of Singapore's coveted District 5, Bloomsbury Residences is a 99-year leasehold condominium developed by the esteemed partnership of Qingjian Realty & Forsea Residence Pte Ltd. This development offers 355 exquisite units, meticulously designed to embody the pinnacle of luxurious living. Experience unparalleled convenience with seamless connectivity. The condominium boasts close proximity to the One-North MRT station, ensuring effortless access to the Central Business District (CBD) and the vibrant Orchard Road shopping district.
Factsheet
Name | Bloomsbury Residences |
Type | Condominium |
Developer | Media Circle Development Pte Ltd (Subsidiary of Qingjian Realty and Forsea Holding) |
Architect | TBA |
Address | Media Circle |
District | District D5 - Buona Vista / West Coast / Clementi |
Tenure | 99-year Leasehold |
Site Area | 10,632.1 sqm | 114,443.92 sqft |
Total Storey | 24 storeys |
Total Units | Estimated 355 units |
Car Park Capacity | TBA |
Expected TOP Date | TBA |
Units Mix
Unit Type | BEDROOM / Area (SQFT) | No. of Stacks | No. of Units | Percentage of Units | |
---|---|---|---|---|---|
B1 | 2 Bedroom | 570 | 2 | 38 | 53.1% |
B2 | 2 Bedroom Premium | 646 | 2 | 38 | |
B3 | 2 Bedroom Premium | 678 | 2 | 38 | |
B4 | 2 Bedroom Premium + Study | 689 | 4 | 76 | |
C1 | 3 Bedroom + Study | 904 | 2 | 38 | 25.7% |
C2 | 3 Bedroom Premium | 980 | 1 | 19 | |
C3 | 3 Bedroom Premium + Study | 980 | 1 | 12 | |
C4 | 3 Bedroom Premium + Study | 990 | 1 | 11 | |
C5 | 3 Bedroom Premium + Flexi | 1098 | 1 | 12 | |
D1 | 4 Bedroom Premium + Study | 1173 | 1 | 12 | 19.0% |
D2 | 4 Bedroom Premium + Study | 1206 | 1 | 18 | |
D3 | 4 Bedroom Suite + Flexi | 1421 | 2 | 38 | |
PH1 | Penthouse (4 Bedroom) | 1345 | 2 | 2.2% | |
PH2 | Penthouse (5 Bedroom + Study) | 1668 | 2 | ||
PH3 | Penthouse (5 Bedroom + Flexi) | 1711 | 1 | ||
PH4 | Penthouse (5 Bedroom + Study) | 1916 | 1 | ||
PH5 | Penthouse (6 Bedroom + Study) | 2131 | 2 | ||
Total | 20 | 358 |
Key Selling Points
400 leading companies
15 public research institutes
5 institutes of higher learning and corporate universities
500K knowledge workers
Mediapolis. A 19-hectare hub created for the infocomm, media, physical sciences and engineering sectors, Mediapolis plays a vital role in Singapore's infocomm and media ecosystem.