Sales Hotline
8668 6122
Parc Komo
961 Upper Changi Road North Singapore 507663
LATEST UPDATE FOR PARC KOMO
- 30 Oct: To get more information about this project, please view developer details. Quickly now to receive attractive price directly from the sale team.
- 30 Oct: Parc Komo Typical Units Layout has updated more details about the floor plans. Explore today!!!
- 29 Oct: Parc Komo Condo offers a variety of convenient and modern facilities, updated a lot of the prime features. Don't miss out!
- 28 Oct: Parc Komo at North Changi Road is just 10 mins walk to City and amenities other. Discover now!
- 27 Oct: Project Details's latest information is updated! Book an appointment for the upcoming showflat and the priority of limited unit choices
"A NEIGHBOURHOOD THAT’S LUSH WITH LIFE”
With its beachside locale, rustic charm and slower pace of life, Changi is where you can enjoy a window to the halcyon days of Singapore. Scenic, long stretches of the road take you on adventures past hundred-year-old trees and kampong-style boardwalks rich with flora and fauna that have inspired the lush landscaping of Parc Komo and the adjoining Komo Shoppes.
Nestled in the heart of picturesque Changi, Parc Komo is a rare freehold residence and lifestyle shoppes that offers an unprecedented quality of life, an inextricable bond with nature, and a wholesome sense of community. Discover this prime Parc Komo Location now!
Parc Komo Factsheet
Project Name | Parc Komo |
Lot / Plot / Mukim No | MK 31 Lots 1146A & 1147K |
Plot Ratio | 1.4 |
GFA | Residential 23,191.95 sqm Commercial 3,064.91 sqm |
Appx Site Area | 18,754.90m² (201,877 sq ft) |
Residential Address | 963 Upper Changi Road North Singapore 507664 965 Upper Changi Road North Singapore 507665 967 Upper Changi Road North Singapore 507666 969 Upper Changi Road North Singapore 507667 971 Upper Changi Road North Singapore 507668 973 Upper Changi Road North Singapore 507669 975 Upper Changi Road North Singapore 507670 977 Upper Changi Road North Singapore 507671 979 Upper Changi Road North Singapore 507672 981 Upper Changi Road North Singapore 507673 |
Commercial Address | 961 Upper Changi Road North Singapore 507663 |
Developer | CEL Real Estate Development Pte Ltd |
Tenure | Freehold |
District | 17 |
No. Of Units | 276 Apartments + 28 Retail Shops |
No. of Blocks | Residential 7 Blocks (5 Storey) + 3 Blocks (3 Storey) Commercial 1 Block (2 Storey) |
No. of Storeys | 5 |
Floor Area | Residential 23,191.95 m² (249,638 sq ft) Commercial 3,064.91m² (32,990 sq ft) |
Description | Condominium development comprising 7 blocks of 5 storey residential flats and 3 blocks of 3 storey residential flats (total 276 units) with one block of 2 storey commercial shops, basement car park, communal facilities and swimming pool on Mukim 31 Lots 01146A & 01147K at Upper Changi Road North and 32 TO 62C Jalan Mariam (Pasir Ris Planning Area) |
TOP | 04 June 2023 |
CONSULTANTS
Architects | Park + Associate |
Landscape Architect | Salad Dressing |
Interior Designer For Show Unit | 2 nd Edition |
Solicitor | Dentons Rodyk and Davidson LLP |
DEVELOPMENT INFORMATION
Summary of Development | PROPOSED ERECTION OF 7 BLOCKS OF 5 STOREY RESIDENTIAL FLATS AND 3 BLOCKS OF 3 STOREY RESIDENTIAL FLATS (TOTAL 276 UNITS), 1 BLOCK OF 2 STOREY COMMERCIAL, BASEMENT CAR PARKING, COMMUNAL FACILITIES AND SWIMMING POOL ON MUKIM 31 LOT 01146A & 01147K AT UPPER CHANGI ROAD NORTH AND 32 TO 62C JALAN MARIAM (PASIR RIS PLANNING AREA) |
Recreation Facilities | Refer to site plan |
Car Park Lots (Residential) | 276 residence lots, 3 accessible (handicap) lots |
Car Park Lots (Commercial) | 24 carpark lots, 4 accessible (handicap) lots |
Parc Komo Units Mix
Unit Type | Type | Typical Unit Sizes (sqft) |
No. of Units |
1-Bedroom | 1B1-1B5 | 452 - 484 | 30 |
1 Bedroom + Study | 1S1 | 538 - 549 | 10 |
2 Bedroom Compact | 2C1-2C3 | 614 - 657 | 24 |
2 Bedroom Deluxe | 2D1-2D8 | 700 - 775 | 78 |
2 Bedroom Premium |
2P | 926 | 2 |
3 Bedroom Compact | 3C1-3C2 | 915 - 980 | 26 |
3 Bedroom Deluxe | 3D1 | 969 - 1,023 | 55 |
3 Bedroom + Study |
3S | 1,119 | 1 |
4 Bedroom Compact | 4C1 | 1,281 - 1,302 | 10 |
4 Bedroom Deluxe | 4D1 | 1,410 - 1,421 | 20 |
5 Bedroom | 5L1- 5L2 | 1,808 - 1,905 | 20 |
TOTAL | 276 |
- Appliances: Bosch
- Sanitary Ware & Fittings: Duravit & Hansgrohe APPROX.
- CEILING HEIGHT: Refer to Technical Specifications
- Estimated Maintenance Fees: TBC
Why Invest In Parc Komo?
- Likely to be the most affordable freehold condo launch
- Mixed development with an estimated 3000 sqm of commercial space
- Exclusive 276 units of 1 – 5 bedroom types
- Resort style living with extensive facilities and lush landscaping
- Situated in a low density private residential exclave surrounded by landed houses
- Less than 1km away from upcoming Loyang MRT (Cross Island Line)
- 5 minutes drive to Jewel and Changi Airport