Kent Ridge Hill Residences (Former Vista Park)
50 – 66 South Buona Vista Road Singapore
At Kent Ridge Hill Residences, everyone will have a place. There will be 525 apartments and 68 units of strata landed houses across a sized land area of almost 319,405 sqft.
This development offers a variety of 1,2,3-bedroom with various layouts and sizes to best suite your lifestyle and needs. Each unit crafted with comfort, private and your convenience in mine. Let's open a door and enjoy the luxury living here.
Kent Ridge Hill Residences Units Mix
Bedroom Type | Unit Type | No. of Units | Unit Area (Sqft) |
1 Bedroom | A1-P / A1 / A1-H / A1b-H / A2-P | 125 | 474 - 603 |
1 Bedroom + Study | AS1-P / AS1 / AS1-H / AS1a-P / AS1a / AS1a-H / AS2-P | 51 | 517 - 646 |
2 Bedroom + Compact | B1-P / B1 / B1-H / B2 / B2-H / B2a / B2a-H | 64 | 646 - 743 |
2 Bedroom + Premium | BP1-P / BP1 / BP1-H / BP2-P / BP@ / BP2-H / BP#-P / BP3 / BP4-P | 52 | 786 - 904 |
2 Bedroom + Study | BS1-P / BS1 / BS1-H / BS2-P / BS2 / BS2-H / BS3-P / BS3 / BS3-H / BS4-P / BS4 / BS4-H / BS5-P / BS5 / BS5-H | 87 | 743 - 893 |
3 Bedroom + Compact | C1-p / C1 / C1-H | 13 | 883 - 1001 |
3 Bedroom Deluxe | C2-P / C2 / C3-P / C3 / C3a / C3a-P | 38 | 947 - 958 |
3 Bedroom Premium | CP1-P / CP1 / CP2-P / CP2 | 40 | 1044 - 1076 |
3 Bedroom + Study Penthouse | CSPH1 / CSPH2 / CSPH3 | 6 | 1399 - 1442 |
4 Bedroom Penthouse | SPH1 / DPH2 / DPH3 / CSPH3 | 12 | 1518 - 1927 |
5 Bedroom + Study Penthouse | EPH1 / EPH2 / EPH2a | 12 | 1518 - 1927 |
4 Bedroom Strata Terace House | T1/T1A | 36 | 1830 |
5 Bedroom Strata Terace House | T2/T2A | 14 | 2067 |
Diagrammatic Chart
Kent Ridge Hill Residences Floor Plans
STRATA LANDED HOUSE
Contact
Please leave your contact details and our representative will be in touch with you.