Midtown Bay
122 Beach Road, District 7 Singapore
Midtown Bay is the residential component of Guoco Midtown will offer a collection of more than 200 exclusive units. Residents can enjoy the convenience and buzz of city life right below them and they can easily retreat to the quietness and exclusivity of their living spaces. The new lifestyle of Midtown Bay New Condo urbanites demands effortless transition between living, working an entertaining. Thus, the units have been designed to offer residents the flexibility to live, work or entertain at home.
Midtown Bay Guocoland is at once exclusive, yet connected. It is envisaged to be a very prestigious development bringing together a community of visionaries. More details of the residential component will be announced in the second half of 2019.
Anyone who can invest so much with properties they want to be relieved any further tension and look forward to enjoying their latest price. Go with Midtown Bay's developer to study more about information and price policy, of course.
Midtown Bay Units Mix
Types of Units |
1 bedroom – 107 units (409 – 527 sqft) |
2 bedroom – 72 units (732 – 775 sqft) |
2 bedroom duplex – 32 units (990 – 1152 sqft) |
3 bedroom duplex – 8 units (1324 sqft) |
Units Mix Details
1 Bedroom | ||
Type | Size | Units Number |
TYPE A1 | 44 sq m / 474 sq ft | #08 to #24-09 |
TYPE A1-G | 48 sq m / 517 sq ft | #07-09 |
TYPE A1a | 38 sq m / 409 sq ft | #07 to #24-02 |
TYPE A2 | 45 sq m / 484 sq ft | #08 to #24-08 |
TYPE A2a | 45 sq m / 484 sq ft | #08 to #24-07 |
TYPE A2a-G | 49 sq m / 527 sq ft | #07-07 |
TYPE A3 | 43 sq m / 463 sq ft | #07 to #24-03 |
TYPE A3a | 42 sq m / 452 sq ft | #07 to #24-04 |
2 Bedroom | ||
Type | Size | Units Number |
TYPE B1 | 68 sq m / 732 sq ft | #07 to #24-06 |
TYPE B1a | 68 sq m / 732 sq ft | #07-09 |
TYPE B2 | 69 sq m / 743 sq ft | #07 to #24-01 |
TYPE B3 | 70 sq m / 754 sq ft | #08 to #24-10 |
TYPE B3-G | 72 sq m / 775 sq ft | #07-10 |
2 Bedroom Duplex | ||
Type | Units Number | Size |
TYPE B2-DP | #26-01, #28-01, #30-01, #32-01 | 105 sq m / 1130 754 sq ft |
TYPE B3-DP | #26-10, #28-10, #30-10, #32-10 | 107 sq m / 1152 sq ft |
TYPE B4-DP | #26-09, #28-09, #30-09, #32-09 | 105 sq m / 1130 sq ft |
TYPE B5-DP | #26-02, #28-02, #30-02, #32-02 | 92 sq m / 990 sq ft |
TYPE B6-DP | #26-03, #28-03, #30-03, #32-03 | 94 sq m / 1012 sq ft |
TYPE B6a-DP | #26-04, #28-04, #30-04, #32-04 | 94 sq m / 1012 sq ft |
TYPE B7-DP | #26-08, #28-08, #30-08, #32-08 | 95 sq m / 1023 sq ft |
TYPE B7a-DP | #26-07, #28-07, #30-07, #32-07 | 95 sq m / 1023 sq ft |
3 Bedroom Duplex | ||
Type | Units Number | Size |
TYPE B1-DP | #26-06, #28-06, #30-06, #32-06 | 123 sq m / 1324 sq ft |
TYPE B1a-DP | #26-05, #28-05, #30-05, #32-05 | 123 sq m / 1324 sq ft |
Contact
Please leave your contact details and our representative will be in touch with you.