Affinity at Serangoon— Floor Plans
Serangoon North Ave 1
- 1052 Units
- Completion: 2024
- Condominium
- Leasehold (99-year)
Affinity at Serangoon Units Mix
| Unit Type |
Est Size Range(sqft) |
Total Units |
| 1 Bedroom | 474-560 | 186 |
| 1 + Study | 538-689 | 202 |
| 2 Bedroom | 635 | 7 |
| 2 Bedroom + Study | 624 | 91 |
| 2 Bedroom Premium | 753-775 | 28 |
| 2 Bedroom + Study | 732-775 | 112 |
| 3 Bedroom | 850-1012 | 170 |
| 3 Bedroom Deluxe | 1152-1259 | 109 |
| 3 Bedroom Premium | 1076-1249 | 55 |
| 4 Bedroom + Study | 1410-1711 | 42 |
| Strata landed - 4 Bedroom | 2067-2088 | 13 |
| Strata landed - 5 Bedroom | 2303-2357 | 27 |
| Total | 1052 |
Affinity at Serangoon Schematic Diagram
Afinity at Serangoon Floor Plans
Strata Terrace House 4 Bedroom
Strata Terrace House 5 Bedroom

