Riverfront Residences— Overview
Hougang Avenue 7, District 19 Singapore
- 1472 Units
- Completion: N/A
- Condominium
- Leasehold (99-year)
Riverfront Residences is the latest private residential condominium along Hougang Avenue 7 in the centre of District 19, Singapore. The upcoming condo comprises a total of 1472 premium units with the average size of 70 sq m per unit. Developed by Rio Casa Venture Pte Ltd, a joint venture company among giant Oxley Holdings Limited, KSH Holdings, Lian Beng Group and Apricot Capital, Riverfront Residences will set a new benchmark for ultra-luxury living in District 19.
Riverfront Residences Factsheet
| Project Name | Riverfront Residences |
| Name | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
| Location/Address | Hougang Avenue 7 |
| Tenure of Land | 99-Year Leasehold from 31 May 2018 |
| Site Area | 36,811.1 sqm |
| Expected Vacant Possession | Vacant Possession: 31 Dec 2024 Legal Completion: 31 Dec 2027 |
| Plot Ratio | 2.8 |
| Description of building | 9 blks of 17-sty apts & 21 units of strata landed houses (total:1472 units), 6 shops with 2 basements carparks, landscape deck & communal facilities. Mk22 on lot 09693t Hougang Avenue 7(Hougang Planning Area) |
| No. Of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
| Number of Lifts | Residential Tower – 24 (inclusive of 2 private lift) Clubhouses & Drop-off – 3 |
Consultant Details
| Architect | ADDP Architects LLP |
| Landscape | Ecoplan Asia Pte Ltd |
| M&E | DP Engineers Pte Ltd |
| C&E Engineer | KCL Consultants Pte Ltd |
| Quantity Surveyor | WTP Partnership (S) Pte Ltd |
| Main Contractor | Kim Seng Heng Engineering Construction (Pte) Ltd |
| Conveyancing Solicitor | Lee and Lee |
| Showflat Interior Designer | Index Design, SuMisura, Ensemble |
Riverfront Residences Units Mix
| Type | Estimated Size Range | Total Units | |
| (sqm) | (sqft) | ||
| 1 Bedroom | 43-54 | 463-581 | 281 |
| 1 + Study | 48-59 | 517-635 | 202 |
| 2 Bedroom | 56-64 | 603-689 | 262 |
| 2 Bedroom Premium | 67-80 | 721-861 | 168 |
| 3 Bedroom | 81-101 | 872-1087 | 232 |
| 3 Bedroom Premium | 99-120 | 1066-1292 | 204 |
| 4 Bedroom | 131-151 | 1410-1625 | 34 |
| 4 Bedroom Premium (Private lift) |
138-159 | 1485-1711 | 51 |
| 5 Bedroom Premium (Private Lift) |
156-177 | 1679-1905 | 17 |
| Strata Terrace (4 brm, Private Carpark, 3 levels) |
196 | 2109 | 21 |
| Total Residential | 1472 | ||
| Shops | 56 | 603 | 6 |
| All areas indicated above are subjected to final surveyor strata approval | |||
Why invest in Riverfront Residences?
- Condo Units and Strata Houses
- Quality Homes - Developed by established Developers
- 200m Frontage of Riverfront
- Nearby Vicinity - Hougang Mall, NEX Mall, Punggol Park
- Close proximity to Schools - within 1 km are Holy Innocents' Primary School and CHIJ Our Lady of the Nativity.
- Connectivity - CTE, TPE & KPE
Finding a wonderful home at in the centre of District 19, Singapore ? Riverfront Residences is the best destination for you. Let's discover its prime location and contact us soon to know why you shouldn't miss this..