Sales Hotline
8668 6122
Penrose
Sims Drive, Singapore
PENROSE LATEST UPDATE
Stay tuned with us here for progressive updates
- 28 Nov: Penrose Developer has newly updated. Find out more information now!
- 07 Nov: Check out the latest Penrose Floor plans here.
- 17 Oct: Site plan has just updated important features. Discover now
- 02 Oct: Penrose @ Geylang own a gold position - which concentrated a lot of amenities.
- 19 Sep: Welcome to Penrose - Brand New by Hong Leong & CDL
Penrose is a brand new development developed by a joint venture of Hong Leong and CDL, strategically located along Sims Drive, District 14, Singapore. Comprising 566 units with units mix ranging from 1-bedroom to 4-bedroom. Expected TOP in 2025. The development has site area of 1.70 ha and plot ratio of 3.0. this condo is a highly-anticipated upcoming condo just 400m from Aljunied MRT. Home is where your story begins, Penrose promises to be a potential investment that can provide high gains in future.
Perfectly situated to straddle home, work and the pleasures of leisure and entertainment, go to Location for more details.
Penrose Factsheet
Project Name | Penrose |
Project Title | Proposed Residential Flat Development Comprising of 5 Blocks of 18-Storey Residential Flats, (Total: 566 Units) and Child Care Centre with 4-Storey Multi Storey Carpark, 1 Basement Carpark, and Swimming Pool and Communal Facilities MK 24 on Lot 11029x Sims Drive (Geylang Planning Area) |
Project Company | NovaSims Development Pte Ltd |
Location | 20 Sims Drive Singapore 387395 22 Sims Drive Singapore 387396 24 Sims Drive Singapore 387397 26 Sims Drive Singapore 387398 28 Sims Drive Singapore 387399 30 Sims Drive Singapore 387400 |
District | 14 |
Site Area | 16,225.20sqm (approx. 174,646.60sqft) |
Plot Ratio | 3.22 (gross) GFA of 52,337.42m2 (including Balcony GFA of 3372.32m2, Indoor Recreation Spaces GFA of 289.10m2 and Child Care Centre GFA of 500m2) |
Handing Over | Anticipated Handing Over is July 2024 |
Date of Handing Over of Vacant | No later than 1 Oct 2025 |
Legal Completion | No later than 1 Oct 2028 |
Tenure | Leasehold (99 years lease commencing from 3 July 2019) |
No. Of Block | 5 |
No. Of Storey | 18 |
Total Units | 566 units |
Total Car Park Lots | 583 lots |
CONSULTANTS | |
Architect | P&T Consultants Pte Ltd |
Interior Designer | Cynosure Design Pte Ltd |
Landscape Designer | Ecoplan Asia Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Penrose Units Mix
Unit Type | Unit Size (sq ft) | No. Of Unit |
1-Bedroom | 474 - 517 | FULLY SOLD |
1-Bedroom (with Study) | 560 - 570 | FULLY SOLD |
2-Bedroom | 646 | FULLY SOLD |
2-Bedroom Premium | 700- 710 | FULLY SOLD |
2-Bedroom (with Study) | 797 - 807 | FULLY SOLD |
3-Bedroom | 936 - 980 | 105 |
3-Bedroom Premium | 1044 - 1098 | 123 |
3-Bedroom (with Study) | 1173 - 1184 | 54 |
4-Bedroom | 1389 - 1399 | 54 |
TOTAL | 566 Units |
HIGHLIGHT FEATURES
- Located in the prime neighborhood which has a full range of recreational amenities.
- Take a stroll to Aljunied MRT, one station away from the Paya Lebar MRT Interchange.
- Conveniently travel to surrounding via Nicoll Highway, Pan Island Expressway (PIE) and Kallang-Paya Lebar Expressway (KPE).
- 14 minutes drive from CBD and 18 minutes drive from Changi International Airport.
- Kallang Wave Mall, NEX, Singapore Expo, Suntec City, and Paya Lebar Square are just a short distance from your home.
- Excellent high potential for Resale and Rental & Great Potential for good Capital Appreciation