Springleaf Residences is a contemporary and luxurious development nestled in the heart of the bustling Thomson area. Surrounded by a plethora of lifestyle amenities, it perfectly melds urban sophistication with the serenity of nature, making it an irresistible home for anyone in search of a high-quality living experience in the heart of Singapore.
As you step into Springleaf Residences, the attention to detail is immediately evident. Upper Thomson Road Condo developer has left no stone unturned in ensuring that each Springleaf Condo unit is impeccably designed and meticulously finished. The layouts of the units are thoughtfully designed to cater to different lifestyle needs, ranging from cozy one-bedroom units for individuals to spacious four-bedroom units for families. Each unit is adorned with high-quality fixtures and fittings that exude a sense of elegance and luxury.
Springleaf Residence - Factsheet
Total Units |
941 dwelling units • 909 units at 5 residential towers • 32 units at Conserved Building |
---|---|
Land Size | 32,023.7 sqm (344,700.2 sqft) |
Tenure | 99 years wef 15 July 2024 |
Construction Method | APCS (Advanced Precast Concrete System) |
Estimated TOP | 2H 2029 |
Estimated Notice of VP | 31 Dec 2031 |
Exact Address & Postal Codes |
Block 811 Upper Thomson Road Singapore 788978 Block 813 Upper Thomson Road Singapore 788979 Block 815 Upper Thomson Road Singapore 788980 Block 817 Upper Thomson Road Singapore 788981 Block 819 Upper Thomson Road Singapore 788982 Block 821 Upper Thomson Road Singapore 787104 |
No of Units Per Floor |
Blk 811: 8 (4 units for Sky terrace Floors, L1 & L2) Blk 813: 8 (4 units for Sky terrace Floors) Blk 815: 8 (4 units for Sky terrace Floors & 6 no. for L1 & 7 no. for L2) Blk 817: 8 (4 units for Sky terrace Floors) Blk 819: 8 (4 units for Sky terrace Floors) Blk 821: Conserved Building: 8 |
Each tower & Conserved Building | See above (unit distribution per block) |
No of Carpark Lots & Location | 759 carparking lots consisting of 753 car park lots (inclusive of 8 Electric Vehicle lots) and 6 accessible car park lots at Basement 1 and 2 |
No of EV Lots & Location | 8 lots at Basement 1 |
No of Bicycle Lots & Location | 236 lots at Basement 1 |

Springleaf Residence - Unit Mix
Configuration | Type | Unit Size (Approx) Sqm |
Unit Size (Approx) Sqft |
No of Units | % of Mix | Est Maintenance Fee | Share Value |
---|---|---|---|---|---|---|---|
2-Bedroom (Basic) | B1-G | 49 | 527 | 5 | 12% | 332 | 5 |
B1 | 49 | 527 | 112 | 5 | |||
2-Bedroom (Standard) | B2-G | 60 | 646 | 8 | 23% | 332 | 6 |
B2 | 60 | 646 | 207 | 6 | |||
3-Bedroom (Basic) | C1-G | 73 | 786 | 5 | 17% | 6 | |
C1 | 73 | 786 | 119 | 6 | |||
C2-G | 76 | 818 | 1 | 6 | |||
C2 | 76 | 818 | 39 | 6 | |||
C3-G | 84 | 904 | 2 | 6 | |||
C3 | 84 | 904 | 48 | 6 | |||
3-Bedroom (Standard) | C4-G | 86 | 926 | 1 | 13% | 368 | 6 |
C4 | 86 | 926 | 24 | 6 | |||
C5-G | 86 | 926 | 1 | 6 | |||
C5 | 86 | 926 | 24 | 6 | |||
C6-G | 89 | 958 | 1 | 6 | |||
C6 | 89 | 958 | 20 | 6 | |||
C7-G | 95 | 1023 | 2 | 6 | |||
3-Bedroom (Plus) | C7 | 95 | 1023 | 60 | 9% | 368 | 6 |
C8 | 100 | 1076 | 20 | 6 | |||
4-Bedroom | D1-G | 114 | 1227 | 3 | 15% | 138 | 7 |
D1 | 114 | 1227 | 110 | 7 | |||
D2-G | 114 | 1227 | 1 | 7 | |||
D2 | 114 | 1227 | 24 | 7 | |||
5-Bedroom | E1-G | 135 | 1453 | 2 | 7% | 71 | 7 |
E1 | 135 | 1453 | 48 | 7 | |||
E2 | 137 | 1475 | 20 | 7 | |||
Conserved Building | AC1 | 36 | 388 | 8 | 1% | 8 | 5 |
BC1 | 55 | 592 | 8 | 1% | 8 | 6 | |
CC1 | 104 | 1119 | 8 | 7 | 7 | ||
CC2-G | 117 | 1259 | 2 | 2% | 16 | 7 | |
CC2 | 117 | 1259 | 16 | 7 |
Key Selling Points
Springleaf Residences is an exemplary residential development that offers luxurious city living surrounded by nature.
Its strategic location, well-planned layout, top-notch facilities, and emphasis on sustainability make it a coveted living space.
While the noise from nearby expressways and Springleaf Condo premium price may deter some, the wealth of benefits offered by Upper Thomson Residences condominium significantly outweigh these drawbacks, making it an excellent choice for those seeking a high-quality urban lifestyle.