Thiam Siew Ave New Launch comprises 22 freehold residential plots located on Thiam Siew Avenue with a total land area of 263,794 sq ft. The properties are zoned “Residential” with a plot ratio of 2.8 on the Masterplan 2019. Two freehold sites at Thiam Siew Avenue, sitting between Haig Road and Tanjong Katong Road in prime District 15 in the east, were sold for $815 million to a joint venture between Hoi Hup Realty and Sunway Developments.
Project name | The Continuum |
Developer | Hoi Hup Sunway Katong Pte Ltd |
General Description | Proposed Residential Flat Development comprising of 4 Blocks of 17- Storeys and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities, Conservation of an Existing Single-Storey Bungalow and Proposed Overhead Bridge (AirSpace) |
Adress | North Continuum (non-registered naming) 1 Thiam Siew Avenue, Singapore 436838 3 Thiam Siew Avenue, Singapore 436841 5 Thiam Siew Avenue, Singapore 436843 South Continuum (non-registered naming) 2 Thiam Siew Avenue, Singapore 436839 6 Thiam Siew Avenue, Singapore 436844 8 Thiam Siew Avenue, Singapore 436846 Clubhouse (New) 4 Thiam Siew Avenue, Singapore 436842 (Geylang Planning Area) |
District | 15 |
Land Tenure | Freehold |
District | 15 |
Site Area | 25,083.2 sqm / 269,995 sqft |
Plot Ratio | 2.8 |
Total of Units | 816 |
Notice of Vacant Possession | 17 November 2027 |
Notice of Completion | 17 November 2030 |
Architect | P&T Consultants Pte Ltd |
Structure engineer | BC Koh & Partners LLP |
M&E Consultant | Rankine & Hill |
Landscape Architect | STX Landscape Architects |
Builder | Straits Construction Singapore Pte Ltd |
NProject Interior Designer | 2 nd Edition Pte Ltd |
Light Consultant | Glint Lighting Design Pte Ltd |
Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
1 Bedroom + Study | AS | 68 | 52 | 560 |
2 Bedroom | B | 170 | 60 – 62 | 646 – 667 |
2 Bedroom + Study | BS | 136 | 65 – 67 | 700 – 721 |
3 Bedroom Compact | CC | 102 | 81 – 89 | 872 – 958 |
3 Bedroom | C | 136 | 99 – 101 | 1,066 – 1,087 |
4 Bedroom Compact | DC | 68 | 114 – 120 | 1,227 – 1,292 |
3BR + Study + Pte Lift | CP | 72 | 114 – 116 | 1,227 – 1,249 |
4BR + Utility + Pte Lift | DP | 32 | 157 | 1,690 |
5 Bedroom + Pte Lift | EP | 32 | 176 | 1,894 |
Total Number of Units | 816 |