The Garden Residences
Serangoon North Avenue 1 Singapore 550125
The Garden Residences Units Mix
Type Description | Area (sq ft) from | No of units |
1 Bedroom | 452 | 72 |
1 Bedroom + Study | 517 | 59 |
2 Bedroom | 614 | 86 |
2 Bedroom + Study | 689 | 72 |
3 Bedroom | 786 - 807 | 109 |
3 Bedroom + Study | 904 | 37 |
4 Bedroom + Study | 1,119 | 48 |
4 Bedroom Deluxe | 1,195 | 24 |
5 Bedroom | 1,539 | 24 |
PES /Double Vol units | TBA | 82 |
Total No.of Units | 613 |
Contact
Please leave your contact details and our representative will be in touch with you.