Zion Road (Parcel B)
Zion Road District 09 Singapore
Factsheet
Name | Zion Road (Parcel B) |
Type | Condominium |
Developer | Allgreen |
Architect | TBA |
Address | Zion Road (Parcel B) |
District | District D09 - Orchard / River Valley |
Tenure | 99-year Leasehold |
Site Area | 99,953 sq ft |
Total Storey | TBA storeys |
Total Units | Estimated 610 units |
Car Park Capacity | TBA |
Expected TOP Date | TBA |
Units Mix
Type |
Size Area
(sqft)
|
No.of Units |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |
Penthouse | TBA | TBA |
Contact
Please leave your contact details and our representative will be in touch with you.