Ang Mo Kio Avenue 1
21 - 23 Ang Mo Kio Rise, District 20 Singapore
Ang Mo Kio 1 Residences - New Launching Development at District 20
Ang Mo Kio 1 Residences is an upcoming residential development located at District 20, Singapore. This developmeny sits on a land area of 12,679.4m2 and Maximum Gross Floor Area of 31,699 sqm, opposite Bishan-Ang Mo Kio Park. This land plot is for sale with a lease term of 99 years. The project is scheduled to be built about 370 residential units, with low-rise zone is maximum 4-storey and high-rise zone is 103m SHD. Besides being located in the mature and an ancient residential area, Ang Mo Kio 1 Condo is also nearby the upcoming Mayflower MRT Station on the Thomson-East Coast Line. This development has drawn 15 bids in a state tender that closed on May 25th. The highest bid is $381.38 million or approximately $1,118 per sq ft per plot ratio (psf ppr), derive from a 60:20:20 collaborated venture between UOL Group, Singapore Land Group and Kheong Leong Company.
Latest location map updated! Explore the neighborhood and amenities here!
AMO Residence Factsheets
Project Name | AMO Residence |
Developer | United Venture Development (UOL, Singapore Land Group & Kheng Leong) |
Description | Residential flat development comprising 2 blocks of 25-storey apartments (total : 372 units) with basement and 1st storey carpark, swimming pool and communal facilities on lot 18618V MK 18 at Ang Mo Kio Rise (Ang Mo Kio Planning Area) |
Tenure | 99 years commencing from 30 August 2021 |
Address | 21 Ang Mo Kio Rise (Singapore 569417) 23 Ang Mo Kio Rise (Singapore 569418) |
Plot ratio | 2.69 |
Site Area | 12,679.4 sqm |
Land Use Zoning | Residential |
Maximum Gross Floor Area (GFA) | 31,699 sqm |
Details | 2 blocks of 24 and 25 storey tower |
Estimated Number of Housing Units | 372 units |
No.of Carpark | 372 residential car park lots (consisting of 368 car park lots and 4 Electric Vehicle car park lots) and 4 accessible car park lots |
Architect | P&T Consultants Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Penthouse Interior Design | Takenouchi Webb |
Showflat Interior Design | Index Design Pte Ltd, SuMisura |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | United Tec Construction |
Public Preview | From 9 July 2022 (by Appointment Only) |
Expected NVOP | 31 Dec 2026 |
Expected legal completion | 31 Dec 2029 |
AMO Residence Units Mix
UNIT TYPE | NO. OF UNITS | % | AREA (SQM) | AREA (SQFT) | ||
2 Bedroom | B1 | 24 | 92 | 49% | 57 | 614 |
B2 | 45 | 63 | 678 | |||
B3 | 23 | 63 | 678 | |||
2 Bedroom Premium | BP1 | 45 | 92 | 69 | 743 | |
BP2 | 47 | 69 | 743 | |||
3 Bedroom | C1 | 47 | 47 | 32% | 89 | 958 |
3 Bedroom + Study | CS1 | 47 | 47 | 97 | 1044 | |
3 Bedroom Premium + Study | CPS1 | 23 | 24 | 106 | 1141 | |
CPS1 (a) | 1 | 127 | 1367 | |||
4 Bedroom | D1 | 45 | 45 | 12% | 120 | 1292 |
5 Bedroom | E1 | 22 | 22 | 6% | 137 | 1475 |
Penthouse | PH1 | 2 | 3 | 1% | 213 | 2293 |
PH2 | 1 | 232 | 2497 | |||
TOTAL | 372 Units | 100% |
KEY SELLING POINTS
- With the upcoming Mayflower MRT Station located nearby
- Established schools such as CHIJ St Nicholas Girls’ School, Mayflower Secondary School and Eunoia Junior College are located nearby.
- Future residents will also enjoy proximity to recreational and educational facilities such as the Bishan-Ang Mo Kio Park and Lower Peirce Reservoir Park.