Sales Hotline
8668 6122
Lakeside Residences
Yuan Ching Road District 22 Singapore
LATEST UPDATES OF Lakeside Residences!!!
- 07 Feb 2023: Register with us to receive latest information!
- 06 Feb 2023: Lakeside Residences can be yield up to 307 units! This exciting new condo will be coming in District 22, explore here!
- 05 Feb 2023: Latest Facilities & Site Plan for Lakeside Residences is available soon !
- 04 Feb 2023: Check out the convenience and connectivity near Lakeside Residences Condo.
- 01 Feb 2023: READ MORE: Lakeside Residences New Launch – Upcoming Luxurious Property In The Heart Of City.
Lakeside Residences along Yuan Ching Road in District 22
Lakeside Residences is a rental apartment development located at Yuan Ching Road, District 22. This is an apartment project that was completed some time ago. The project was completed in 1970 with units available for sale or rental. The apartment project is located near public transport to help residents move easily from one place to another from the apartment complex. Around the apartment complex, there are many shops and utilities, so residents will easily move and don't have to go far to find what they need.
Latest Lakeside Residences Location Map has already been updated! Discover the connectivity at your doorstep here!
The LakeGarden Residences (嘉湖庭) Factsheet
Name of project | The LakeGarden Residences (嘉湖庭) |
Developer | Winville Investment Pte Ltd (A subsidiary of Wing Tai Asia) |
Location | 80 & 82 Yuan Ching Road |
District | 22 |
Land Tenure | 99 years commencing from 31 May 2023 |
No. Of units | 306 condominium units |
No. Of storey | 24 |
Site Area | Approx. 12,465.4 sq m |
Approved GFA (Inc Bonus GFA) | 28,795.07 sq m |
No. of Blocks | 2 Tower |
No. of storey | 19 storey |
A gross plot ratio | 2.1 |
Parking | 2 levels of basement carpark with 306 lots (4 EV Lots) & 4 Handicap Lot |
Architect | Surbana Jurong Architects |
Landscape Architect | STX Landscape Architects |
Lighting Consultant | Lighting Planners Associates (LPA) |
M&E Consultant | Rankine & Hill (S) Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Project ID | Atelier Ikebuchi |
Showflat ID | CHALKED Interior Design, SuMisura, Index Design Pte Ltd |
Developer Solicitor | Dentons Rodyk & Davidson LLP |
Project Account | DBS Project A/c No. 003-700164-3 of Winville Investment Pte Ltd |
Expected TOP Date | 2027 |
The LakeGarden Residences (嘉湖庭) Units Mix
Unit Description | Type | No. of Units | Strata Area (sq m) |
Strata Area (sq ft) |
1 Bedroom | A | 4 | 45 | 491 |
1 Bedroom + Study | AS | 19 | 48 | 524 |
2 Bedroom | B | 95 | 54 – 68 | 589 – 734 |
2 Bedroom + Study | BS | 19 | 72 | 779 |
3 Bedroom | C | 39 | 84 – 92 | 910 – 992 |
3 Bedroom + Study | CS | 74 | 100 – 115 | 1,085 – 1,239 |
4 Bedroom Dual-Key | DDK | 18 | 126 | 1,364 |
4 Bedroom | D | 20 | 124 | 1,337 |
5 Bedroom | E | 18 | 144 | 1,555 |
Total Number of Units | 306 |
Contact
Please leave your contact details and our representative will be in touch with you.