The Commodore
Canberra Drive
The Commodore | A Future-Ready Home For Your Family
The Commodore has not only spacious layout but also are designed with a modern style and trendy architecture. Each unit of this development have innovative layouts that create the exclusivity that each home property-seekers will surely interested in. The development will be built up into 5 storey low-rise condo accompanied communal facilities. The distinct residential units include 1 to 4-bedroom units that will provide a good unit mix for residents living here. With a total of 220 residential units and the expectation to be complete in 2025, The Commodore will be one of the most attractive development in the neighborhood that make sure both investors and home-buyers will satisfy.
The Commodore Residences is expected to be an ideal choice for all future residents' essential demands. Discover The Commodore Developer now for more interesting information.
The Commodore Unit Mix
Bedroom Type | Typical Unit Typel | Size (Sqft) | No. of Units |
1-bedroom | A, A(p1), A(p2) | 464 | 25 |
2-bedroom | B1, B(p1), B(p2) | 624 | 25 |
2-bedroom Premium + Study | B2, B2(p1), B2(p2), B3, B3(p1), B3(p2), B4, B4(p1), B5, B5(p2) |
743 - 786 | 58 |
3-bedroom | C1, C1(p1), C1(p2) | 969 | 16 |
3-bedroom Premium + Study | C2, C2(p1), C2(p2) | 1023 | 20 |
4-bedroom | D1, D1(p1), D1(p2) | 1184 | 15 |
4-bedroom Premium + Study | D2, D2(p1), D2(p2), D3a(p2), D4a(p1) | 1270 - 1378 | 22 |
4-bedroom Exclusive + Study(Private Lift) | D3, D4 | 1412 - 1432 | 6 |
5-bedroom Exclusive + Study (Private Lift) | E1, E1(p1), E2, E2(p2) | 1668 - 1679 | 8 |
Penthouse | B4(PH), B5(PH), C1(PH), C2(PH), D1(PH), D2(PH), D3(PH), D4(PH), E1(PH), E2(PH) |
969 - 1916 | 26 |
Total | 219 units |
Contact
Please leave your contact details and our representative will be in touch with you.