Sales Hotline
8668 6122
Slim Barracks Rise Residences
North Buona Vista Road, District 5 Singapore
LATEST UPDATES OF SLIM BARRACKS RISE RESIDENCES!!
- 09-07-2021: Register with us to receive latest information!
- 07-07-2021: Slim Barracks Residences can be yield up to 405 residential units! This exciting new condo will be coming in District 5, explore here!
- 05-07-2021: Latest Facilities & Site Plan for Slim Barracks Rise Residences is available soon !
- 04-07-2021: Check out the convenience and connectivity near Slim Barracks Rise Condo.
- 01-07-2021: READ MORE: Slim Barracks Rise New Launch – Upcoming Luxurious Property In The Heart Of City.
Slim Barracks Rise Residences - Upcoming Development in District 5
Slim Barracks Rise Residences is an upcoming residential project which is set up to be launched in 2021 by Government Land Sales (GLS). This development is a brand new residential development that comes with an array of distinct residential units ranging from one to four bedrooms apartments. This development nestles in District 5, which is one of central areas in Singapore. It is suggested that new condo launch at Slim Barracks Rise can potentially yield 405 residential units. Slim Barracks Rise Residences is considered as a condominium with favourable position and has high profitability.
Discover the connectivity as well as the convenience of Slim Barracks Rise residences right here!
Blossoms By The Park Factsheet
Project Name | Blossoms By The Park |
Developer | EL Development (Buona Vista) Pte Ltd EL Development (One-North) Pte Ltd |
Location/Address | 9 Slim Barracks Rise Singapore 139742 |
Site Area/ Plot Ratio | 7957.3 sq m / 3.0 |
Total Units | 275 + 1 commercial lot |
Tenure | 99 years leasehold |
Description | 1 block of 27 storey development with commercial units on B1, level 1, level 2 and 2 level of basement carpark. |
Expected Date of Vacant Possession | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Project account | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 769-321-034-1 OF EL DEVELOPMENT (BUONA VISTA) PTE. LTD. |
Total No. Car parks | 110 parking lots for residential and 7 lots for commercial |
Recreational Facilities | 50m Lap Pool, Wellness Pool, Kid’s Pool, BBQ Pavilion, Family Pavilion, Water Pavilion, Viewing Pavilion, Gym, Function Room, Entertainment Room, Kid’s Play Area, Party Lawn and Community Garden. |
Consultants
Architect | ADDP Architects LLP |
Main contractor | Evan Lim & Co. Pte Ltd |
Quantity Surveyor | Evan Lim & Co. Pte Ltd |
Civil & Structural Engineer | E2000 Pte Ltd |
Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
Interior Designer | Design Inck Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Blossoms By The Park Units Mix
Type | Approximate Size sq m (sq ft) | Details Total | No. Of Units |
A1 | 51 (549) | 1-bedroom + Study | 24 |
A1-PH | 64 (689) | 1-bedroom + Study Penthouse | 01 |
B1 | 63 (678) | 2-bedroom | 48 |
B1-PH | 77 (829) | 2-bedroom Penthouse | 02 |
B2 67 | (721) | 2-bedroom + Study | 48 |
B2-PH | 81 (872) | 2-bedroom + Study Penthouse | 02 |
C1 97 | (1044) | 3-bedroom | 24 |
C1-PH | 114 (1227) | 3-bedroom Penthouse | 01 |
C2 | 100 (1076) | 3-bedroom | 24 |
C2-PH | 117 (1259) | 3-bedroom Penthouse | 01 |
C3 | 85 (915) | 3-bedroom Dual Key | 48 |
C3-PH | 95 (1022) | 3-bedroom Dual Key Penthouse | 02 |
D1 | 121 (1302) | 4-bedroom | 24 |
D1-PH | 144 (1550) | 4-bedroom Penthouse | 01 |
D2 140 | (1507) | 4-bedroom | 24 |
D2-PH | 175 (1884) | 4-bedroom Penthouse | 01 |
Key Features
- Developed by one of the well-respected developers in the country
- Modern and unique layouts for each unit with a spacious floor area
- Linked by Ayer Rajah Express (AYE) and West Coast Highway
- A short drive to the country's renowned Changi International Airport
- MRT stations in the nearby area include Ken Ridge MRT and Commonwealth MRT