Stirling Residences
Stirling Road - District 3 - Singapore
Stirling Residences Price Guide
Stirling Residences's developer has just announced the price for the highly sought-after development @ Queenstown. 1 Bedroom from fr $8xxk ONLY, 2 Bedroom just from fr $1.1xxk, $1.4xxk is the starting price for the type 3 bedroom, 4 bedroom is 2.2xxk. Please Contact Us NOW to be THE FIRST get the attractive promotion!!!
Unit Type | Size (sqft) | No of Units | Stacks | Price from |
1 Bedroom | 441 | 112 | 01, 15, 24 | fr $8xxk |
1 Bedroom + Study | 506 - 872 | 115 | 10, 13, 33 | |
2 Bedroom Compact | 624 - 872 | 306 | 04, 06, 09, 12, 18, 20, 27, 29 | fr $1.1xxk |
2 Bedroom Premium | 678-904 | 230 | 05, 11, 14, 19, 23, 28 | |
2 Bedroom Study | 764 - 980 | 151 | 03, 17, 26, 32 | |
3 Bedroom Compact | 883 - 1130 | 73 | 30, 31 | fr $1.4xxk |
3 Bedroom Utility | 980 - 1281 | 78 | 07, 21 | |
3 Bedroom Premium | 1055 | 112 | 02, 16, 25 | |
4 Bedroom | 1346 | 76 | 08, 22 | fr $2.2xxk |
4 Bedroom Penthouses | 1959 - 1970 | 6 | 01, 08, 16, 22/ Level 40 25, 31/ level 38 |
- |
*Prices Shown is indicative & Subject to changes without prior notice
To get the latest official information as well as enjoy the BEST Price and EARLY BIRD DISCOUNT from the developer, please kindly CONTACT US or SEND A MESS to HOTLINE we will reply you as soon as possible!
Contact
Please leave your contact details and our representative will be in touch with you.