Northumberland Residences is a new mixed development comprised of 405 units with a variety of 1 to 4 bedrooms, with commercial space on the first storey. The property is developed by reputable developer and is located along Northumberland Road in District 08 of Singapore. This property holds a 99-years tenure with TOP estimated to be in 2026.
Located just minutes from Singapore's exciting cityscapes, the perfect addition to your active lifestyle. See more Northumberland Residences Location & Amenities to see more.
Own a unique masterpiece that is truly a composition of refinement and sophistication, where unmatched modern living and comfort await, Northumberland Residences.
Project Name | Piccadilly Grand |
Type | 3 blocks of 23 storeys RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
Developer | Maximus Residential SG Pte. Ltd / Maximus Commercial SG Pte. Ltd. (CDL and MCL Land) |
District | 08 (RCR) |
Residential Address | 1,3 & 5Northumberland Road (Residential) |
Land Area | 94,000 (Sqft) |
Site Area | 8,732.9 sqm |
Residential Height | 23 storey residential tower (Approx 79m) |
Commercial GFA | Retail (F&B/ Shops GFA = 1500 sqm) Child Care Centre = 500 sqm |
No. of CarPark Lots | 330 Residential Carpark Lots 14 Commercial Carpark Lots |
Maximum Building Height | 83m SHD |
Estimated Number of Housing Units | 407 |
Tenure | 99 years commencing from 2 August 2021 |
Expected Vacant Possession | 2 August 2026 |
Date of Launch | 17 October 2020 |
Date Tender Closed | 27 April 2021 |
Landscape Consultant | TinderBox Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Builder | China Contruction (South Pacific) Development Co Pte Ltd |
Project Architect | ADDP Architect LLP |
1-BED
484 sqft 42 units |
1-BED + STUDY
484 sqft 43 units |
2-BED
646 sqft 40 units |
2-BED + STUDY
678 sqft 80 units |
3-BED
883 sqft 20 units |
3 BEDROOM + FLEXI
1076 sqft 81 units |
4 BEDROOM + FLEXI
1410 sqft 20 units |
4 BEDROOM DUALKEY
1378 sqft 41 units |
5-BED
1582 sqft 20 units |
5 BEDROOM PREMIUM
1679 sqft 20 units |